🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Front Cs Sprocket 13t 420 Kaw/Suz

Front Cs Sprocket 13t 420 Kaw/Suz


Features:


  • Manufactured from case-hardened chromoly steel for the ultimate in strength and durability

  • *Parkerizing* surface treatment for rust and corrosion resistance

Fitment:
1982|Kawasaki|AR 80|
1988|Kawasaki|KD 80|
1989|Kawasaki|KD 80|
1990|Kawasaki|KD 80|
2002|Kawasaki|KLX110|
2003|Kawasaki|KLX110|
2003|Suzuki|DR-Z110|
2004|Kawasaki|KLX110|
2004|Suzuki|DR-Z110|
2005|Kawasaki|KLX110|
2005|Suzuki|DR-Z110|
2006|Kawasaki|KLX110|
2007|Kawasaki|KLX110|
2008|Kawasaki|KLX110|
2009|Kawasaki|KLX110|
2010|Kawasaki|KLX110|
2010|Kawasaki|KLX110L|
2011|Kawasaki|KLX110|
2011|Kawasaki|KLX110L|
2012|Kawasaki|KLX110|
2012|Kawasaki|KLX110L|
2013|Kawasaki|KLX110|
2013|Kawasaki|KLX110L|
2014|Kawasaki|KLX110|
2014|Kawasaki|KLX110L|
2015|Kawasaki|KLX110|
2015|Kawasaki|KLX110L|
2016|Kawasaki|KLX110|
2016|Kawasaki|KLX110L|
2017|Kawasaki|KLX110|
2017|Kawasaki|KLX110L|
2018|Kawasaki|KLX110|
2018|Kawasaki|KLX110L|
2019|Kawasaki|KLX110|
2019|Kawasaki|KLX110L|
2020|Kawasaki|KLX110|
2020|Kawasaki|KLX110L|

$15.86
Front Cs Sprocket 13t 420 Kaw/Suz
$15.86

Product Information

Shipping & Returns

Description


Features:


  • Manufactured from case-hardened chromoly steel for the ultimate in strength and durability

  • *Parkerizing* surface treatment for rust and corrosion resistance

Fitment:
1982|Kawasaki|AR 80|
1988|Kawasaki|KD 80|
1989|Kawasaki|KD 80|
1990|Kawasaki|KD 80|
2002|Kawasaki|KLX110|
2003|Kawasaki|KLX110|
2003|Suzuki|DR-Z110|
2004|Kawasaki|KLX110|
2004|Suzuki|DR-Z110|
2005|Kawasaki|KLX110|
2005|Suzuki|DR-Z110|
2006|Kawasaki|KLX110|
2007|Kawasaki|KLX110|
2008|Kawasaki|KLX110|
2009|Kawasaki|KLX110|
2010|Kawasaki|KLX110|
2010|Kawasaki|KLX110L|
2011|Kawasaki|KLX110|
2011|Kawasaki|KLX110L|
2012|Kawasaki|KLX110|
2012|Kawasaki|KLX110L|
2013|Kawasaki|KLX110|
2013|Kawasaki|KLX110L|
2014|Kawasaki|KLX110|
2014|Kawasaki|KLX110L|
2015|Kawasaki|KLX110|
2015|Kawasaki|KLX110L|
2016|Kawasaki|KLX110|
2016|Kawasaki|KLX110L|
2017|Kawasaki|KLX110|
2017|Kawasaki|KLX110L|
2018|Kawasaki|KLX110|
2018|Kawasaki|KLX110L|
2019|Kawasaki|KLX110|
2019|Kawasaki|KLX110L|
2020|Kawasaki|KLX110|
2020|Kawasaki|KLX110L|

You may also like

-70%NEW
Thumbnail 1Thumbnail 2

ZETA 3D Chain Guide - Orange - KTM

$85.78

$25.73

NEW
Thumbnail 1

Front Cs Sprocket Steel 13t 520 Yam

$28.28

NEW
Thumbnail 1

Rear Sprocket Aluminium 50t 420 Husq/Ktm

$77.62

NEW
Thumbnail 1

Rear Sprocket Aluminium 52t 520 Kaw/Suz

$77.62

NEW
Thumbnail 1

Front Cs Sprocket Steel 14t 420 Yam

$28.28

NEW
Thumbnail 1

Rear Sprocket Aluminium 38t 415 Husq/Ktm

$77.62

NEW
Thumbnail 1

Front Cs Sprocket Steel 14t 520 Yam

$28.28

-70%NEW

Rear Sprocket Aluminium 46t 420 Yam

$72.36

$21.71

-70%NEW
Thumbnail 1

Rear Sprocket Aluminium 48t 420 Husq/Ktm

$77.62

$23.29

-70%NEW

Rear Sprocket Aluminium 45t 420 Yam

$72.36

$21.71

-70%NEW
Thumbnail 1

Front Cs Sprocket Steel 13t 520 Kaw

$28.28

$8.48

-70%NEW

Rear Sprocket Aluminium 48t 420 Yam

$77.62

$23.29

Front Cs Sprocket 13t 420 Kaw/Suz | LiveTheGnar